| 000 | 01237nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251120110306.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780323083478 | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a615.854 NIX | ||
| 100 |
_aNix, Staci _eauthor |
||
| 245 | 0 |
_aWilliams' basic nutrition and diet therapy / _cStaci Nix |
|
| 250 | _a14th Edition | ||
| 300 |
_axxi, 538 pages : _bcolored illustration ; _c26 cm |
||
| 504 | _aincludes index | ||
| 520 | _aThis market leading text provides coverage of hot topics, emerging trends, and cutting-edge research, plus all the essentials for providing the best nutrition care. And with its conversational writing style, vivid illustrations, and wide array of reader-friendly features you can easily understand how the concepts in the book can be applied in clinical practice. Case studies with accompanying questions for analysis in the clinical care chapters focus your attention on related patient care problems | ||
| 650 | _aDiet-therapy | ||
| 650 | _aFood habits, | ||
| 650 | _aNutrition psychological Phenomena | ||
| 650 | _aNutritional requirements | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c257041 _d257041 |
||