000 | 00506nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aACODE policy Research Series No. 31 | ||
040 | _aKenya National Library Service | ||
082 | _a320.8096761 ADV | ||
100 | _aTumushabe, Godber | ||
245 | 0 | _aMonitoring and Assessing the Perfomance of Local Government Councils in Uganda : Background Methodology and Score card | |
260 |
_aKampala _b ACODE _c2010 |
||
650 | _aPolitical Sciences | ||
942 | _cBK | ||
999 |
_c257278 _d257278 |