000 | 00503nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aIPAR Discussion paper series. No.108/2008 | ||
040 | _aKenya National Library Service | ||
082 | _a362.10967624 MUT | ||
100 | _aMuthama Thomas M. | ||
245 | 0 | _aAbsenteeism of health care providers in Machakos District, Kenya: incidence, determinants and consequences | |
260 |
_aNairobi _b IPAR _c2008 |
||
650 | _aSocial Welfare Problems | ||
942 | _cBK | ||
999 |
_c258153 _d258153 |