000 | 00518nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aRegional program on Enterprise Development country study series | ||
040 | _aKenya National Library Service | ||
082 | _a670.05096762 UNI | ||
100 | _aUniversity of Nairobi | ||
245 | 0 | _aManufacturing in Kenya under adjustment : final report on the round II RPED survey | |
260 |
_aNairobi _b University of Nairobi _c1995 |
||
650 | _aManufacturing- Kenya | ||
942 | _cBK | ||
999 |
_c258341 _d258341 |