000 | 00495nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a(World economic and Financial surverys) | ||
040 | _aKenya National Library Service | ||
082 | _a332.5 REG | ||
100 | _aInternational monetary fund. | ||
245 | 0 | _aRegional Economic Outlook: Asia and Pacific November 2008 | |
260 |
_aWashington,D.C. _b International Monetary Fund _c2008 |
||
650 | _aAsia - Economic conditions- 1945 | ||
942 | _cBK | ||
999 |
_c258481 _d258481 |