000 | 00501nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a(World economic and Financial surverys) | ||
040 | _aKenya National Library Service | ||
082 | _a337.4 REG | ||
100 | _aInternational Monetary Fund | ||
245 | 0 | _aRegional Economic Outlook: Europe: Building Confidence October 2010 | |
260 |
_aWashington,D.C. _b International Monetary Fund _c2010 |
||
650 | _aEconomic forcasting - Europe. | ||
942 | _cBK | ||
999 |
_c258493 _d258493 |