| 000 | 00548nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a(World economic and Financial surverys) | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a332.1812 REG | ||
| 100 | _aInternational monetary fund. | ||
| 245 | 0 | _aRegional Economic Outlook: Western Hemisphere: Heating up in the South,Cooler in the North October 2010 | |
| 650 | _aEconomic forcasting - North America. | ||
| 942 | _cBK | ||
| 999 |
_c258499 _d258499 |
||