000 | 00468nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a. - Socio-economics of the Lake Victoria Fisheries; Report No. 7 | ||
040 | _aKenya National Library Service | ||
082 | _a338.3727 BOK | ||
100 | _aBokea, Crispin | ||
245 | 4 | _aThe Macroeconomy of the export fishing industry in Lake Victoria(Kenya | |
260 |
_aNairobi _b IUCN _c2000 |
||
650 | _aECONOMICS. | ||
942 | _cBK | ||
999 |
_c259091 _d259091 |