000 | 00589nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNetworking Workshop:Report No.13 | ||
040 | _aKenya National Library Service | ||
082 | _a633.16267 EAS | ||
100 | _aInternational Maize and Wheat Improvement Centre | ||
245 | 0 | _aEastern and Southern Africa Regional Networkshop on Linkages Between on - Farm research and Technical Component Research Nairobi,Kenya september 21-25,1987 | |
260 |
_aNairobi _b CIMMYT Regional Office _c1987 |
||
650 | _aField & Plantation crops | ||
942 | _cBK | ||
999 |
_c259698 _d259698 |