000 | 00588nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aIMF Country Report No. 07/202 | ||
040 | _aKenya National Library Service | ||
082 | _a362.57096683 INT | ||
100 | _aInternational Monetary Fund | ||
245 | 0 | _aBenin: Second review under the three-year arrangement under the poverty reduction and growth facility and request for waiver performance criterion-Staff report; Press release on the Executive Board di | |
260 |
_aWashington, D.C. _b IMF _c2007 |
||
650 | _aIMF- Benin | ||
942 | _cBK | ||
999 |
_c261379 _d261379 |