000 | 00590nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aIMF Country Report No. 07/146 | ||
040 | _aKenya National Library Service | ||
082 | _a332.15209895 INT | ||
100 | _aInternational Monetary Fund | ||
245 | 0 | _aUruguay: Fifth and sixth reviews under the stand-by arrangement, requests for waiver of nonobservance of performance criteria, and financing assurances review-Staff report; Staff supplement; Press rel | |
260 |
_aWashington D. C. _b IMF _c2007 |
||
650 | _aIMF- Uruguay | ||
942 | _cBK | ||
999 |
_c261457 _d261457 |