000 | 00563nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aIMF Country report no.07/65 | ||
040 | _aKenya National Library Service | ||
082 | _a332.15209729 INT | ||
100 | _aInternational Monetary Fund | ||
245 | 0 | _aEastern Caribbean Currency Union: 2006 regional discussions-Staff report; Public information notice on the Executive Board Discussion on the Eastern Caribbean Currency Union | |
260 |
_aWashington, D.C. _b IMF _c2007 |
||
650 | _aIMF- Caribbean | ||
942 | _cBK | ||
999 |
_c261721 _d261721 |