000 | 00602nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aIMF Country Report No. 07/202 | ||
040 | _aKenya National Library Service | ||
082 | _a362.57096626 INT | ||
100 | _aInternational Monetary Fund | ||
245 | 0 | _aNiger: 2006 article IV consultation and Third review under the three-year arrangement under the poverty reduction and growth facility and request for waiver and modifications and performance criteria- | |
260 |
_aWashington, D.C. _b IMF _c2007 |
||
650 | _aPoverty reduction- Niger | ||
942 | _cBK | ||
999 |
_c261740 _d261740 |