000 | 00487nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aIMF Country Report No. 07/202 | ||
040 | _aKenya National Library Service | ||
082 | _a332.152096662 INT | ||
100 | _aInternational Monetary Fund | ||
245 | 0 | _aLiberia: Second review of performance under the Staff-monitored program and new program for 2007 | |
260 |
_aWashington, D.C. _b IMF _c2007 |
||
650 | _aIMF- Liberia | ||
942 | _cBK | ||
999 |
_c261809 _d261809 |