000 | 00562nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aIMF Country Report No. 06/439 | ||
040 | _aKenya National Library Service | ||
082 | _a332.15209895 INT | ||
100 | _aInternational Monetary Fund | ||
245 | 0 | _aUruguay: Financial system stability assessment, including reports on the observance of standards and codes on the following topics: banking supervision and payment systems | |
260 |
_aWashington, D. C. _b IMF _c2006 |
||
650 | _aIMF- Uruguay | ||
942 | _cBK | ||
999 |
_c261899 _d261899 |