000 | 00441nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-02-887-7 | ||
082 | _a324.786762 KIM | ||
100 | _aKimani Njogu. | ||
245 | 0 |
_aRays of hope : alternative narratives about public resources and the 2017 general election in Kenya _c Kimani Njogu. - |
|
260 |
_aNairobi _b Twaweza communications _c2018 |
||
650 | _aElections | ||
942 | _cBK | ||
999 |
_c262308 _d262308 |