| 000 | 00718nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251218114121.0 | ||
| 008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _aKenya National Library Service | ||
| 082 | _a338.37270967827 MAR | ||
| 110 | _aKenya.Ministry of fisheries and livestock development. | ||
| 245 | 0 |
_aMarket-based fisheries regulation strategy for lake Victoria : _ba report of the regional inception workshop June 6th-8th 2004 Lake Naivasha country club/ _cKenya Leadership Institute. |
|
| 300 |
_a50 pages : _billustrations, portraits ; _c28 cm |
||
| 650 | _aFISHERIES | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c263651 _d263651 |
||