000 | 00547nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-92-914614-9-3 | ||
040 | _aKenya National Library Service | ||
082 | _a362.57096762 GEO | ||
100 | _aCentral Bureau of Statistics. | ||
245 | 0 | _aGeographic Dimensions of well-being in Kenya: who and where are the Poor? a constituency level profile, Vol.11 | |
260 |
_aNairobi. _b Ministry of planning and National development _c2003 |
||
650 | _aIncludes Bibliography and Appendix | ||
942 | _cBK | ||
999 |
_c264692 _d264692 |