000 | 00441nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a.- (Readers for CBC ) | ||
040 | _aKenya National Library Service | ||
082 | _a496 . 39286 MIR | ||
100 | _aMiringu , Joe | ||
245 | 0 | _aKiwang cha 4 kitendawili cha taji na hadithi nyingine | |
260 |
_aNairobi _b StarShine Students Centre _c2021 |
||
650 | _aKiswahili readers | ||
942 | _cBK | ||
999 |
_c266058 _d266058 |