000 | 00527nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789966198709 | ||
040 | _aKenya National Library Service | ||
082 | _a333.71405 NAT | ||
100 | _aNational Environment Management Authority(NEMA) | ||
245 | 0 | _aKenya state of environment report 2019-2021 : environmental & resources governance MAY 2021 | |
260 |
_aNairobi _b National Environment Management Authority _c2021 |
||
650 | _aEnvironmental management | ||
942 | _cBK | ||
999 |
_c266400 _d266400 |