000 | 00573nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789966198709 | ||
040 | _aKenya National Library Service | ||
082 | _a333.71405 NAT | ||
100 | _aNational Environment Management Authority(NEMA) | ||
245 | 0 |
_aKenya state of environment report 2019-2021 : environmental & resources governance MAY 2021 _c National Environment Management Authority. - |
|
260 |
_aLondon _b National Environment Management Authority _c2021 |
||
650 | _aEnvironmental management | ||
942 | _cBK | ||
999 |
_c267472 _d267472 |