000 | 00555nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a338.52096762KEN | ||
100 | _aIkiara, Moses | ||
245 | 0 | _aKippra policy monitor improving public policy making for economic growth and povery reduction issue 4no.2,january -June 2012:an assessment of kenya's financial governance | |
260 |
_aNairobi _bThe kenya institute for public policy research and analysis _c2012 |
||
650 | _aFinancial governance | ||
942 | _cBK | ||
999 |
_c268160 _d268160 |