000 | 00495nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
020 | _aLSMS Working paper number 126 | ||
040 | _aKenya National Library Service | ||
082 | _a339.470723 GRO | ||
100 | _aGrosh,E,Margaret | ||
245 | 2 |
_aA Manual for Planning and Impementing the Living Standards Measurement study survey _cMargaret E,Grosh andJuan Munoz.- |
|
260 | _aNairobi | ||
650 | _aMacroeconomics-Factors affecting | ||
942 | _cBK | ||
999 |
_c268368 _d268368 |