000 | 00412nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0-8213-6521-2 | ||
040 | _aKenya National Library Service | ||
082 | _a332.12309676205 BAR | ||
100 | _aBarclays Bank of Kenya | ||
245 | 0 | _aAnnual Report 2005 | |
260 |
_a. - Nairobi _b Barclays Bank of Kenya _c2005 |
||
650 | _aANNUAL REPORT | ||
942 | _cBK | ||
999 |
_c268459 _d268459 |