000 | 00525nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aHigh Flyer Series | ||
040 | _aKenya National Library Service | ||
082 | _a510.76 MBU | ||
100 | _aMbugua, Charles | ||
245 | 0 | _aKenya Certificate Primary Education : Revision in Mathematics with Worked Out Answer, Examples & Structured Practice Questions: 1995-2010 Standard 5-8 | |
260 |
_aNairobi _b High Flyer Services _c2010 |
||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c268526 _d268526 |