000 | 00440nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aDiscussion paper series DP/67/2007 | ||
040 | _aKenya National Library Service | ||
082 | _a331.23096762 MAN | ||
100 | _aManda,Damiano Kulundu | ||
245 | 0 | _aImpact of minimum wages on Formal Employment in Kenya | |
260 |
_aNairobi _b KIPPRA _c2007 |
||
650 | _aLabor economics. | ||
942 | _cBK | ||
999 |
_c269376 _d269376 |