000 | 00530nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
020 | _aKIPPRA discussion paper No. 275; 2021 | ||
040 | _aKenya National Library Service | ||
082 | _a331.125167 KIN | ||
100 | _aKingi, Charity Tunda | ||
245 | 0 |
_aEffect of innovation on employment among manufacturing firms in Kenya _c Charity Tunda Kingi and Silvanus Okumu Opiyo. - |
|
260 |
_aNairobi _b KIPPRA _c2021 |
||
650 | _aEmployment in manufacturing industries | ||
942 | _cBK | ||
999 |
_c269881 _d269881 |