000 | 00568nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-8176-2-4 | ||
040 | _aKenya National Library Service | ||
082 | _a338.4767096762 SHI | ||
100 | _aShibia, Adan Guyo | ||
245 | 0 |
_aDeterminants of manufacturing firms' research and development investments in Kenya : KIPPRA discussion paper No. 251 _c2021 |
|
260 |
_aNairobi _b The Kenya Institute for Public Policy Research and Analysis (KIPPRA) _c2021 |
||
650 | _aManufacturing industries- Kenya | ||
942 | _cBK | ||
999 |
_c269902 _d269902 |