000 | 00506nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
020 | _aKIPPRA Discusion Paper No.199,2017 | ||
040 | _aKenya National Library Service | ||
082 | _a379.26096762 SIT | ||
100 | _aSitati, Melap | ||
245 | 4 |
_aThe determinants of technical efficiency in secondary schools in Kenya _c Melap Sitati .- |
|
260 |
_aNairobi _b KIPPRA _c2017 |
||
650 | _aEducational equalization(Equal education opportunity) | ||
942 | _cBK | ||
999 |
_c270270 _d270270 |