000 | 00495nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a338.1096762 KEN | ||
100 | _aEconomics and Statistics Division | ||
245 | 0 |
_aKenya African Agricultural Sample Cencus,1960 _c61 Part 1:Incorporating Data for the 1960 World Census of Agriculture |
|
260 |
_aNairobi _b Economics and Statistics Division _c1960 |
||
650 | _aAgricultural Census | ||
942 | _cBK | ||
999 |
_c270318 _d270318 |