000 | 00486nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
020 | _aDiscussion paper series | ||
040 | _aKenya National Library Service | ||
082 | _a338.90096762 MUT | ||
100 | _aMuthoka, Nancy | ||
245 | 2 |
_aA cross country analysis of cut flower and foliage exports : the case of kenya KIPPRA paper no.96 _cNancy Muthoka.- |
|
260 |
_aNairobi _b KIPPRA _c2008 |
||
650 | _aEconomic -export | ||
942 | _cBK | ||
999 |
_c270381 _d270381 |