000 | 00512nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a. ( KIPPRA discussion papr no . 278/ 2021) | ||
040 | _aKenya National Library Service | ||
082 | _a338.4791096762 WAC | ||
100 | _aWachira , Peris | ||
245 | 0 |
_aFactors influencing services firms ' investment in research and development in Kenya _cPeris Wachira and Juneweenex Mbuthia . - |
|
260 |
_aNsirobi _b KIPPRA _c2021 |
||
650 | _aEconomy | ||
942 | _cBK | ||
999 |
_c270625 _d270625 |