000 | 00607nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-8178-7-7 | ||
040 | _aKenya National Library Service | ||
082 | _a551.5773096762 ASA | ||
100 | _aAsawo,Kimberly. | ||
245 | 4 |
_aThe Effect of drought early warning systems on vulnurability of Kenyans living in the ASALs : a before and after analysis using interrupted time series _c Kimberly Asawo and Maureen Wanyonyi. - |
|
260 |
_aNairobi _b Kenya Institute for Public Policy Research and Analyss(KIPPRA) _c2121 |
||
650 | _aDrought | ||
942 | _cBK | ||
999 |
_c270676 _d270676 |