000 | 00646nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241109134219.0 | ||
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-991-449-490-7 | ||
040 | _aKenya National Library Service | ||
082 | _a338.967622 KEN | ||
100 | _a(KNBS) Kenya National Bureau of Statistics | ||
245 | 0 |
_aEconomic survey 2023 / _c Kenya National Bureau of Statistics .- |
|
260 |
_aNairobi : _bKenya National Bureau of Statistics, _c2023. |
||
300 |
_a472p. : _bcol. ill. , col. ports ; _c30cm |
||
490 | _aKenya National National Bureau of Statistics | ||
650 | _aECONOMICS. | ||
942 |
_cKEN _2ddc |
||
999 |
_c272293 _d272293 |