000 | 00516nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240918155843.0 | ||
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a570.76 KAR | ||
100 | _aKaranja Ndung'u | ||
245 | 0 |
_aHow to Pass Biology Secondary : Revision Questions and answers form 3 & 4 _c Karanja Ndungu and Mwangi Gituthu. - |
|
260 |
_aNairobi _b Motivating Educational Enterprises _c2011 |
||
650 | _abiology | ||
942 |
_cBK _2ddc |
||
999 |
_c273626 _d273626 |