000 | 00572nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a509.5096762 NAT | ||
100 | _aKenya, Ministry of Higher Education, science and technology | ||
245 | 0 | _aNational Council for science and technology: end-term monitoring and evaluation report; 1st call science, technology and innovations grant projects | |
260 |
_aNairobi _b National Council for science and technology _c2011 |
||
650 | _aScience and technology- report | ||
942 | _cBK | ||
999 |
_c274534 _d274534 |