000 | 00494nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-7779-6-6 | ||
040 | _aKenya National Library Service | ||
082 | _a333.91152 GIT | ||
100 | _aGithiora, Yvonne | ||
245 | 4 | _aThe Water Poverty Index : A Situational Analysis of Selected Counties in Kenya | |
260 |
_aNairobi _b Kenya Institute for Public Policy Research and Analysis _c2012 |
||
650 | _aWater - Analysis. | ||
942 | _cBK | ||
999 |
_c275760 _d275760 |