000 | 00418nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9966-036-09-4 | ||
040 | _aKenya National Library Service | ||
082 | _a657.42076 SAG | ||
100 | _aSagwa,Philip Ndeda | ||
245 | 0 | _aCost Accounting : ATC Level 2 Revision Partner 2009-2012 | |
260 |
_aNairobi _b Manifested _c2012 |
||
650 | _aAccou nting. | ||
942 | _cBK | ||
999 |
_c276198 _d276198 |