000 | 00508nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a. - ( APHRC Working paper no.45,2010). | ||
040 | _aKenya National Library Service | ||
082 | _a371.2710096762 TEA | ||
100 | _aOketch,Moses | ||
245 | 0 | _aTeacher math test scores,classroom teaching practices and student achievement in Kenya | |
260 |
_aNairobi _b African Population and Health Research Center(APHRC) _c2010 |
||
650 | _aTests. | ||
942 | _cBK | ||
999 |
_c277171 _d277171 |