000 | 00516nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aOccasional paper No. 11, 1975 | ||
040 | _aKenya National Library Service | ||
082 | _a338.9096762 HUN | ||
100 | _aHunt, D.M. | ||
245 | 0 | _aGrowth versus equity: an examination of the distribution of economic status and opportunity in Mbere, Eastern Kenya | |
260 |
_aNairobi _b Institute for Development Studies _c1975 |
||
650 | _aEconomic growth | ||
942 | _cBK | ||
999 |
_c277881 _d277881 |