000 | 00529nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250429135954.0 | ||
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789966036216 | ||
040 | _aKenya National Library Service | ||
082 | _a658.4038011 SAG | ||
100 | _aSagwa, Philip Ndeda | ||
245 | 0 |
_aCPS section 3 study text : _bmanagement information systems / _cPhilip Ndeda Sagwa. |
|
260 |
_aNairobi : _bManifested Publishers, _c2013. |
||
650 | _aManagement - information systems | ||
942 |
_cBK _2ddc |
||
999 |
_c277902 _d277902 |