000 | 00450nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-949356-- | ||
040 | _aKenya National Library Service | ||
082 | _a380.141311 NYA | ||
100 | _aNyangito, Hezron | ||
245 | 0 | _aPerformance of Kenya's Wheat Industry and Prospects for Regional Trade in Wheat Products: | |
260 |
_a. - Nairobi _b KIPPRA _c2002 |
||
650 | _aCommerce | ||
942 | _cBK | ||
999 |
_c279137 _d279137 |