000 | 00459nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aIMF Country Report No. 08/86 | ||
040 | _aKenya National Library Service | ||
082 | _a332.152096887 IMF | ||
100 | _aInternational Monetary Fund | ||
245 | 4 | _aThe Kingdom of Swaziland: selected issues and statistical appendix | |
260 |
_aWashington, D.C. _b IMF _c2008 |
||
650 | _aIMF- Swaziland | ||
942 | _cBK | ||
999 |
_c279882 _d279882 |