000 | 00453nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aIMF Country Report No. 09/98 | ||
040 | _aKenya National Library Service | ||
082 | _a332.152096718 INT | ||
100 | _aInternational Monetary Fund | ||
245 | 0 | _aRepublic of Equatorial Guinea: Statistical appendix | |
260 |
_aWashington, D.C. _b IMF _c2009 |
||
650 | _aIMF - Equatorial Guinea | ||
942 | _cBK | ||
999 |
_c280830 _d280830 |