000 | 00609nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aIMF Country report No. 08/168 | ||
040 | _aKenya National Library Service | ||
082 | _a362.57096625 INT | ||
100 | _aInternational Monetary Fund | ||
245 | 0 | _aBurkina Faso: 2007 article IV consultation, first reviewunder the poverty reduction and growth facility- request for access augmentation, requests for waivers of nonobservance of performance criteria, | |
260 |
_aWashington, D.C. _b IMF _c2008 |
||
650 | _aPoverty reduction- Burkina Faso | ||
942 | _cBK | ||
999 |
_c283139 _d283139 |