000 | 00628nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a336.39MIN | ||
100 | _aMinistry of state for planning,National development and vision 2030 | ||
245 | 0 | _aPublic expenditure review 2009:setting the foundation for efficient public spending towards implementation of vision 2030 by Ministry of state for planning,National development and vision 2030.- | |
260 |
_aNairobi _bMinistry of state for planning _cNational development and vision 2030 |
||
650 | _aPublic Expenditure | ||
942 | _cBK | ||
999 |
_c284013 _d284013 |