000 | 00556nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a-{KIPPRA DISCUSSION PAPER NO.132 2012] | ||
040 | _aKenya National Library Service | ||
082 | _a338.9676MUL | ||
100 | _aMuluvi,Austus | ||
245 | 0 | _aIs the east african community inducing growth?: trade and foreign policy division kenya institute of public polcy research and analysis | |
260 |
_aNairobi _b Kenya institute of public policy research and analysis _c2012 |
||
650 | _aProduction | ||
942 | _cBK | ||
999 |
_c284147 _d284147 |