000 | 00395nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789966368213 | ||
082 | _a570.712 AKA | ||
100 | _aAKATSA Jecinta | ||
245 | 0 |
_aStar Secondary Revision Biology _c J. Akatsa, H. Mwaura and P. Weru. - |
|
260 |
_aNairobi _b Longhorn _c2014 |
||
650 | _aNatural sciences and mathematics. | ||
942 | _cBK | ||
999 |
_c284493 _d284493 |