000 | 00537nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a.-(APHRC working paper 2011,50) | ||
040 | _aKenya National Library Service | ||
082 | _a371.1020096762EFE | ||
245 | 4 | _aThe effects of active teaching and subject content coverage on students' achievment:evidence from pimary schools in Kenya by Moses Oketch...[et al.].- | |
260 |
_aNairobi _bAfrican Population and Health Research Centre _c2011 |
||
650 | _aPprimary Education | ||
942 | _cBK | ||
999 |
_c284705 _d284705 |