000 | 00630nam a2200181Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250130115324.0 | ||
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a330.96762 KEN | ||
110 | _aKenya National Bureau of Statistics. | ||
245 | 0 |
_aEconomic survey 2023, providing managing and promoting quality statistics / _cKenya National Bureau of Statistics. |
|
260 |
_aNairobi : _bKenya National Bureau of Statistics, _c2023. |
||
300 |
_aiii, 20 pages : _bcolor illustrations, _c21 cm. |
||
650 | _aEconomic survey | ||
942 |
_cBK _2ddc |
||
999 |
_c285094 _d285094 |